/home/ivoiecob/tmp/awstats/ssl/awstats052025.christrasporto.com.ivoiceoutsourcing.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/ivoiecob/tmp/awstats/ssl/awstats.christrasporto.com.ivoiceoutsourcing.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2075
POS_TIME 2757
POS_VISITOR 24134
POS_DAY 52266
POS_DOMAIN 3677
POS_LOGIN 4331
POS_ROBOT 4486
POS_WORMS 5390
POS_EMAILSENDER 5521
POS_EMAILRECEIVER 5664
POS_SESSION 53047
POS_FILESIZE 58927
POS_SIDER 53261
POS_FILETYPES 5799
POS_DOWNLOADS 6155
POS_OS 6495
POS_BROWSER 6999
POS_SCREENSIZE 10124
POS_UNKNOWNREFERER 10198
POS_UNKNOWNREFERERBROWSER 11397
POS_ORIGIN 12026
POS_SEREFERRALS 12169
POS_PAGEREFS 12394
POS_SEARCHWORDS 12586
POS_KEYWORDS 12738
POS_MISC 2421
POS_ERRORS 12797
POS_CLUSTER 4187
POS_SIDER_404 12971
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601003031 134 26862 10486256315151
FirstTime 20250505100809
LastTime 20250531232857
LastUpdate 20250601090227 134 0 125 0 8
TotalVisits 1435
TotalUnique 702
MonthHostsKnown 0
MonthHostsUnknown 726
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 233 453 8007902 95 228 1506589
1 206 215 2207627 252 498 5445365
2 143 147 672879 18 47 470363
3 114 118 759543 25 74 1436155
4 126 126 663716 55 72 1198002
5 156 311 6528441 82 98 1121543
6 127 134 1015934 91 111 1485964
7 267 538 13235268 30 143 1278626
8 279 287 2121456 30 79 312144
9 278 521 5213242 78 101 734111
10 921 2389 61756340 115 145 741725
11 514 856 7520703 147 261 2360600
12 418 674 5635922 50 69 1235636
13 272 301 2177420 74 176 944647
14 291 310 1363947 36 154 4652735
15 676 803 6549520 47 70 523700
16 193 278 4993666 22 55 450566
17 133 195 3472844 63 100 1233626
18 142 143 1520453 54 64 254999
19 158 220 2748086 34 172 6131203
20 213 213 3114767 86 424 17051102
21 236 453 6727886 99 158 1873721
22 280 338 3271014 153 218 3663017
23 178 178 767552 74 155 2221448
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
us 4159 5235 51339795
gb 954 2502 60246422
ph 631 1314 11804821
jp 254 254 6876390
cn 195 273 6515528
ca 112 180 3865798
fr 100 103 1681915
ru 48 63 2499545
es 20 20 8510
bg 13 13 264851
nl 9 9 383652
in 7 7 78426
be 7 69 2519843
de 7 7 292308
ro 6 40 380144
se 6 7 141563
id 4 4 96536
za 3 3 72479
ir 3 3 44763
il 3 64 2470730
ua 3 20 194928
cl 2 2 35465
it 2 2 4092
kr 1 1 24134
np 1 1 403
au 1 2 175754
dk 1 1 1971
nz 1 1 24959
qa 1 1 403
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
facebookexternalhit/ 919 31854844 20250531232815 67
Googlebot/ 238 941742 20250527190345 32
bot[\s_+:,\.\;\/\\-] 195 7933794 20250530200150 12
Applebot/ 100 833863 20250522000016 3
Go\-http\-client/ 76 288447 20250531015854 9
bingbot/ 71 766291 20250531231522 10
YandexImages/ 62 1803685 20250531233708 0
YandexBot/ 52 117911 20250531233708 42
no_user_agent 37 3554260 20250531232857 0
crawl 31 614201 20250529074444 0
unknown 19 2076 20250531030836 19
curl 14 867894 20250531235142 0
SemrushBot/ 7 84847 20250531165952 3
Barkrowler 5 48947 20250527170117 2
Dalvik/ 5 115212 20250530182830 0
BW/ 2 19821 20250516234331 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 24134 20250513061528 0
360Spider 1 11221 20250507030910 0
checker 1 0 20250527182550 0
java 1 18626 20250530233914 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
php 5250 49014563 0 0
png 282 15148458 0 0
jpg 321 18797548 0 0
txt 23 124164 0 0
html 911 32837802 0 0
js 1967 12462109 0 0
Unknown 235 5386187 0 0
svg 62 91844 0 0
woff2 141 13094516 0 0
ttf 7 1125380 0 0
remote 1 0 0 0
gif 7 83502 0 0
woff 4 650384 0 0
css 985 3228646 0 0
xml 5 1025 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7
//wp-includes/ID3/license.txt 6 0 8376
/wp-content/themes/hello-elementor/readme.txt 4 0 24096
/wp-content/plugins/elementor-pro/readme.txt 4 0 908
/wp-content/plugins/jeg-elementor-kit/readme.txt 4 0 41396
/wp-content/plugins/elementor/readme.txt 4 0 49388
/ads.txt 1 0 0
/Archive.zip 1 0 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
macosx 74 74
win7 115 63
androidnougat 11 11
android11 1 1
ios_iphone 728 513
linuxubuntu 26 19
androidpie 12 12
android 14 14
macosx6 11 9
macosx10 20 11
win11 43 43
androidmarshmallow 24 24
win10 5141 2139
ios_ipad 6 6
winlong 8 4
android10 39 39
unix 1 1
winnt 7 7
androidlollipop 1 1
win8 7 4
Unknown 3276 3223
linux 356 79
macosx9 54 45
macosx15 138 138
macosx11 6 6
winxp 17 16
win8.1 21 16
macosx8 22 16
macosx7 21 19
macosx14 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 153
chrome135.0.7049.79 13 13
opera12.16 1 0
firefox129.0 22 22
safari8.0 6 6
edge44 8 8
safari7.0.5 2 2
safari 20 10
firefox108.0 1 1
firefox127.0 12 12
chrome133.0.0.0 1 1
chrome33.0.1750.152 1 1
edge18 67 6
chrome129.0.0.0 7 2
chrome83.0.4103.97 2 2
chrome81.0.4044.129 1 1
safari16.5 15 5
chrome136.0.7103.59 1 1
chrome102.0.0.0 132 8
firefox27.3 1 0
chrome109.0.5414.119 7 2
chrome122.0.0.0 1 1
chrome132.0.0.0 7 3
chrome78.0.3904.108 18 18
firefox134.0 12 9
chrome39.0.2171.95 9 0
chrome97.0.1383 1 1
firefox36.0 2 0
firefox26.0 10 0
chrome35.0.1916.114 2 2
chrome41.0.2227.0 1 0
chrome79.0.3945.79 67 5
firefox30.0 24 24
chrome86.0.4240.99 1 1
safari7.0.3 4 4
msie6.0 4 4
chrome108.0.0.0 2 2
chrome31.0.1650.63 18 1
safari5.0.4 1 1
chrome61.0.3163.100 1 1
chrome60.0.3112.107 2 2
chrome115.0.5790.102 24 24
safari6.1.5 12 12
chrome75.0.3770.143 9 9
chrome11.0.696.71 2 2
chrome120.0.0.0 3 3
chrome83.0.4103.106 1 1
firefox28.0 1 0
chrome81.0.4044.138 9 9
firefox54.0 1 1
chrome40.0.2214.111 1 0
safari17.5 14 14
chrome136.0.0.0 226 77
chrome126.0.0.0 91 91
firefox123 2 2
sonyericsson 1 1
Unknown 3250 3200
chrome87.0.4280.141 1 1
chrome56.0.2924.87 1 1
chrome17.0.963.56 7 7
firefox29.0 7 6
chrome73 1 1
firefox33.0 5 5
msie7.0 1 1
firefox128.0 25 25
safari5.1.9 5 4
chrome91.0.4472.114 2 2
opera9.20 2 2
chrome114.0.0.0 1 1
chrome76.0.3809.111 2 2
safari17.1.2 1 1
firefox45.0 1 1
firefox55.0 1 1
chrome94.0.4606.61 8 8
chrome83.0.4103.61 36 2
msie11.0 13 7
chrome103.0.5060.66 96 19
chrome124.0.0.0 2 2
chrome125.0.6422.60 271 22
safari7.0 20 19
chrome134.0.0.0 3 3
minefield 1 1
chrome31.0.1650.57 3 0
chrome114.0.5735.134 16 16
firefox82.0 1 1
chrome58.0.3029.110 5 5
safari13.0.3 522 460
msie10.0 4 4
chrome47.0.2526.106 6 6
chrome104.0.0.0 12 12
chrome113.0.5672.126 11 11
chrome113.0.5672.93 20 20
safari17.3.1 12 12
firefox40.0 2 2
firefox136.0 4 3
chrome95.0.4638.69 21 15
chrome51.0.2704.103 2 2
firefox27.0 2 0
iphone 96 19
chrome36.0.1985.125 54 54
firefox120.0 9 9
safari6.1.1 1 1
safari17.0.96 10 10
firefox31.0 23 22
chrome123.0.6312.105 7 2
firefox21.0 1 1
chrome110.0.0.0 1 1
chrome105.0.0.0 5 5
chrome125.0.0.0 1 1
safari17.4.1 2 2
chrome135.0.0.0 3628 1504
safari17.4 7 7
firefox126.0 56 56
chrome91.0.4472.120 1 1
chrome67.0.1908 1 1
chrome115.0.5790.171 7 7
safari7.0.2 4 4
chrome116.0.0.0 3 3
firefox83.0 1 1
chrome42.0.2311.90 2 2
chrome116.0.5845.96 39 39
chrome112.0.5615.138 36 36
chrome52.0.1109.98 13 13
safari6.1 2 0
chrome35.0.1916.153 11 11
chrome79.0.3945.130 1 1
msie9.0 8 8
chrome78.0.3904.62 36 36
firefox25.0 6 0
chrome86.0.4240.198 1 1
chrome45.0.2454.85 1 1
chrome91.0.4472.124 176 159
netscape5.0 9 9
chrome36.0.1985.143 12 12
safari7.0.6 4 4
chrome57.0.2987.108 9 9
safari7.0.1 1 0
chrome100.0.4896.75 248 20
firefox122.0 28 28
chrome34.0.1847.116 4 4
chrome121.0.0.0 1 1
firefox125.0 1 1
firefox48.0 1 1
chrome117.0.5938.132 168 10
chrome114.0.5735.199 15 15
chrome89.0.4389.114 3 3
firefox125.0.1 23 23
opera7.50 1 1
safari15.4 62 6
chrome7.0.540.0 1 1
firefox24.0 4 4
chrome66.0.3359.181 26 26
mozilla 19 16
firefox17.0.6 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Symfony_BrowserKit 20250529010152
Mozilla/6.0_(compatible) 20250513172121
Mozilla/5.0_Firefox/33.0 20250515204606
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250521132318
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250530111148
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250527102018
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250508115711
\ 20250528182950
GRequests/0.10 20250525070832
WordPress/6.8.1;_https://christrasporto.com 20250531232857
Mozilla/5.0_(compatible;_ips-agent) 20250531030837
panscient.com 20250517073918
Softaculous 20250528080051
python-requests/2.32.3 20250519101157
Mozilla/5.0_(compatible;_EmailScraper/1.0) 20250528171311
SonyEricssonK610i/R1CB_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250530122924
Mozilla/5.0 20250519075519
okhttp/4.9.2 20250509043307
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
GRequests/0.10 20250525070832
WordPress/6.8.1;_https://christrasporto.com 20250531232857
okhttp/4.9.2 20250509043307
python-requests/2.32.3 20250519101157
Softaculous 20250528080051
\ 20250528182950
Symfony_BrowserKit 20250529010152
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250530111148
panscient.com 20250517073918
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 3938 4037
From1 5 5
From2 7 24
From3 1 1
From4 2603 6134
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_co_uk 1 1
www_google_com_hk 2 2
www_google_com 3 20
www_google_de 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://premium210.web-hosting.com:2083 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
400 1 21
405 2 120
301 666 5565
409 3 3666
302 38 24530
500 6 7383
404 675 8235446
403 120 149040
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 244
/app_dev.php/_fragment 1 -
/NWJs6k27 2 -
/sbr 2 -
/wp-admin/user/class_api.php 1 http://christrasporto.com//wp-admin/user/class_api.php
/web/config.json 1 https://www.google.com/
/temp 2 www.google.com
/3ds1633693954432212 6 -
/tools/config.json 1 https://www.google.com/
/test 2 www.google.com
//christrasporto.com/wp-includes/js/dist/script-modules/interactivity/index.min.js 4 -
/vNyFhhL5 2 -
/wp-content/uploads/wp-apxupx.php 1 http://christrasporto.com//wp-content/uploads/wp-apxupx.php
/media/system/js/core.js 9 http://christrasporto.com/media/system/js/core.js
/yZdx79 2 -
/.tmb/moon.php 1 http://christrasporto.com//.tmb/moon.php
/wp-content/plugins/wp-automatic/inc/csv.php 3 -
/zero.php 1 http://christrasporto.com//zero.php
/sitemaps.xml 6 -
/p3y69 2 -
/classwithtostring.php 1 http://christrasporto.com//classwithtostring.php
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 2 -
/.well-known/pki-validation/atomlib.php 1 http://christrasporto.com//.well-known/pki-validation/atomlib.php
/s/6353e2733313e29323e26363/_/ 15 -
/about 15 -
//christrasporto.com/wp-includes/js/dist/script-modules/block-library/navigation/view.min.js 6 -
/nqw80 2 -
/info.php 17 -
/assets/config.json 1 https://www.google.com/
/wordpress/wp-admin/setup-config.php 3 -
/wordpress/wp-admin/install.php 2 -
/prVdNCXD 2 -
/nfvX2mRq 2 -
/wp-admin/network/class_api.php 1 http://christrasporto.com//wp-admin/network/class_api.php
/https%3A/christrasporto.com/%3Ffeed%3Drss2 1 -
/sFRWyHsz 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 15 -
/christrasporto.com.zip 1 -
/saas/config.json 1 https://www.google.com/
/wp-includes/id3/license.txt/feed/ 1 -
/ 10 -
/wp-includes/rest-api/fields/cache/ 1 https://christrasporto.com/wp-includes/rest-api/fields/cache/index.php
/wp-admin/js/widgets/moon.php 1 http://christrasporto.com//wp-admin/js/widgets/moon.php
/CtdJ76V 2 -
/BSDLw5Mp 2 -
/public/config.json 1 https://www.google.com/
/wp-admin/images/moon.php 1 http://christrasporto.com//wp-admin/images/moon.php
/test/wp-admin/install.php 2 -
/assets/class_api.php 1 http://christrasporto.com//assets/class_api.php
/index.php 1 -
/class_api.php 2 http://christrasporto.com//class_api.php
/backup.zip 1 -
/wp-content/languages/class_api.php 1 http://christrasporto.com//wp-content/languages/class_api.php
/_all_dbs 15 -
/@vite/env 14 -
/wp-admin/js/widgets/class.api.php 1 http://christrasporto.com//wp-admin/js/widgets/class.api.php#888xyz999
/qJYNKtCd 2 -
/new 2 www.google.com
/28kxhS 2 -
/wordpress/ 1 http://christrasporto.com/wordpress/
/merchant/code 6 -
/sberbank-quiz-4 2 -
/web/.env 1 https://www.google.com/
/9XgxmrM3 2 -
/core/config.json 1 https://www.google.com/
/class.api.php 1 http://christrasporto.com//class.api.php#888xyz999
/core/app/config.json 1 https://www.google.com/
/lander/sberchat5v4_tds_newcrm_028-vnutr/ 2 -
/sitemap_index.xml 7 -
/cjfuns.php 1 http://christrasporto.com//cjfuns.php
/cronlab/config.json 1 https://www.google.com/
/.vscode/sftp.json 15 -
/5jshCV 2 -
/shop/wp-admin/setup-config.php 2 -
/lib/config.json 1 https://www.google.com/
/site/config.json 1 https://www.google.com/
/blog/wp-admin/setup-config.php 2 -
/wp-apxupx.php 1 http://christrasporto.com//wp-apxupx.php
/wp-content/plugins/wp-help/admin/wp-fclass.php 1 http://christrasporto.com//wp-content/plugins/wp-help/admin/wp-fclass.php
/wp-content/themes/tflow/up.php 1 http://christrasporto.com//wp-content/themes/tflow/up.php
/lab/config.json 1 https://www.google.com/
/SrBkPK64 2 -
/cron/config.json 1 https://www.google.com/
/core/Datavase/config.json 1 https://www.google.com/
/wp/wp-admin/install.php 2 -
/.well-known/acme-challenge/mariju.php 1 http://christrasporto.com//.well-known/acme-challenge/mariju.php
/wp-content/upgrade/class_api.php 1 http://christrasporto.com//wp-content/upgrade/class_api.php
/.local 2 https://www.google.com/
/3ds.php 6 -
/YWy6BPtM 2 -
/wp-admin/js/widgets/class_api.php 1 http://christrasporto.com//wp-admin/js/widgets/class_api.php
/debug/default/view 15 -
/christrasporto.zip 1 -
/contact 1 -
/wp-content/languages/themes/class_api.php 1 http://christrasporto.com//wp-content/languages/themes/class_api.php
/new/wp-admin/install.php 2 -
/mQ2bDkV4 2 -
/cgi-bin/class_api.php 1 http://christrasporto.com//cgi-bin/class_api.php#888xyz999
/wp-admin/images/class.api.php 1 http://christrasporto.com//wp-admin/images/class.api.php#888xyz999
/Kd67Fq1x 2 -
/kXMGtQpC 2 -
/wp/wp-admin/setup-config.php 2 -
/phpinfo.php 2 -
/n6PdMqLz 2 -
/lander/sber/ 2 -
/wp-json/sure-triggers/v1/automation/action 1 -
/common/img/class_api.php 1 http://christrasporto.com//common/img/class_api.php
/psnlink/config.json 1 https://www.google.com/
/sapp-wp-signon.php 1 https://premium210.web-hosting.com:2083/
/fpyB8SZ3 2 -
/administrator/config.json 1 https://www.google.com/
/old/wp-admin/install.php 2 -
/wp-includes/random_compat/class_api.php 1 http://christrasporto.com//wp-includes/random_compat/class_api.php
/woh.php 1 http://christrasporto.com//woh.php
/262LBNFp 2 -
/wp-includes/ID3/moon.php 1 http://christrasporto.com//wp-includes/ID3/moon.php
/christrasporto 2 www.google.com
/config/config.json 1 https://www.google.com/
/test/wp-admin/setup-config.php 2 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/ 2 -
/wp-content/themes/travel/issue.php 1 http://christrasporto.com//wp-content/themes/travel/issue.php
/laravel/config.json 1 https://www.google.com/
/CMdTKBx3 2 -
/.well-known/pki-validation/class_api.php 1 http://christrasporto.com//.well-known/pki-validation/class_api.php#888xyz999
/phpinfo 2 -
/classfuns.php 1 http://christrasporto.com//classfuns.php
/shop/wp-admin/install.php 2 -
/cgi-bin/sgd.php 1 http://christrasporto.com//cgi-bin/sgd.php
/.tmb/class_api.php 1 http://christrasporto.com//.tmb/class_api.php
/6bXX29bt 2 -
/wp-includes/IXR/class_api.php 1 http://christrasporto.com//wp-includes/IXR/class_api.php
/meta.json 20 -
/.well-known/acme-challenge/class_api.php 1 http://christrasporto.com//.well-known/acme-challenge/class_api.php
/admin/config.json 1 https://www.google.com/
/apps/config.json 1 https://www.google.com/
/.env.example 1 -
/sitemap.xml 2 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/ 2 -
/v1/config.json 1 https://www.google.com/
/sberchat008-prilca/ 2 -
/GJcjXsGY 2 -
/_fragment 1 -
/wp-includes/js/,b 1 -
/sKmcMfjD 2 -
/wp-content/wso.php 1 http://christrasporto.com//wp-content/wso.php#UEjlZcWL%23UEjlZcWL
/login.action 15 -
/api/config.json 1 https://www.google.com/
/blog 2 www.google.com
/v2/config.json 1 https://www.google.com/
/.env 12 -
/wp-admin/js/widgets/sgd.php 1 http://christrasporto.com//wp-admin/js/widgets/sgd.php#fg123
/5/130/narodanimat-1/index.html 6 -
/wp-content/themes/hello_dolly_v2.php 2 -
/config.json 18 -
/cabinet 2 -
/php_info.php 1 http://christrasporto.com/php_info.php
/xv2qwZ3s 2 -
/favicon.png 1 -
/en/config.json 1 https://www.google.com/
/sitemap.txt 6 -
/database/config.json 1 https://www.google.com/
/tink_chat/ 2 -
/wp-content/themes/atomlib.php 1 http://christrasporto.com//wp-content/themes/atomlib.php
/.production 2 https://www.google.com/
/blog/wp-admin/install.php 2 -
/debug 1 -
/merchant/z/payment/ 6 -
/BNp8hDTk 2 -
/common/css/class_api.php 1 http://christrasporto.com//common/css/class_api.php
/cgi-bin/moon.php 1 http://christrasporto.com//cgi-bin/moon.php
/9LBgkTzq 2 -
/5fH7sTTJ 2 -
/wp 4 www.google.com
/zMmL28CN 2 -
/wp-includes/IXR/class.api.php 1 http://christrasporto.com//wp-includes/IXR/class.api.php
/old/wp-admin/setup-config.php 2 -
/n5cw4Z3Y 2 -
/wp-admin/user/moon.php 1 http://christrasporto.com//wp-admin/user/moon.php
/lander/testsberv4-copy--1/ 2 -
/.tmb/mariju.php 1 http://christrasporto.com//.tmb/mariju.php
/wp-includes/id3/license.txt/xmlrpc.php 1 -
/q1gpDhK4 2 -
/wp-content/plugins/include.php 1 http://christrasporto.com//wp-content/plugins/include.php#admin
/zxDLJZ 2 -
/images/atomlib.php 1 http://christrasporto.com//images/atomlib.php
/wp-content/plugins/wp-help/ 1 https://christrasporto.com/wp-content/plugins/wp-help/index.php
/wp-content/upgrade/moon.php 1 http://christrasporto.com//wp-content/upgrade/moon.php
/backup 2 www.google.com
/old 2 www.google.com
/.DS_Store 15 -
/new/wp-admin/setup-config.php 2 -
/tempfuns.php 1 http://christrasporto.com//tempfuns.php
/vendor/config.json 1 https://www.google.com/
/KLFzmbdm 2 -
/SyhZkyvD 2 -
/actuator/env 15 -
/wp-includes/Requests/class_api.php 1 http://christrasporto.com//wp-includes/Requests/class_api.php
/wp-admin/maint/moon.php 1 http://christrasporto.com//wp-admin/maint/moon.php
/pi.php 1 http://christrasporto.com/pi.php
/dwztdbhG 2 -
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/ 2 -
/wp-admin/css/colors/blue/atomlib.php 1 http://christrasporto.com//wp-admin/css/colors/blue/atomlib.php
/wp-includes/id3/license.txt/blog/wp-includes/wlwmanifest.xml 1 -
/wp-content/languages/themes/atomlib.php 1 http://christrasporto.com//wp-content/languages/themes/atomlib.php
/YRWnWHy7 2 -
/.well-known/acme-challenge/atomlib.php 1 http://christrasporto.com//.well-known/acme-challenge/atomlib.php
/simple.php 1 http://christrasporto.com//simple.php
/index.min.js 6 -
/wp-includes/IXR/moon.php 1 http://christrasporto.com//wp-includes/IXR/moon.php
/83036323 2 -
/sberbank-quiz-v2/ 2 -
/robots.txt 9 -
/n4TWwtZ4 2 -
/phpmailer.lang-sv.php 1 http://christrasporto.com//phpmailer.lang-sv.php
/wp-includes/certificates/moon.php 1 http://christrasporto.com//wp-includes/certificates/moon.php
/server 15 -
/v2/_catalog 15 -
/uploads/config.json 1 https://www.google.com/
/app/config.json 1 https://www.google.com/
/wp-admin/css/atomlib.php 1 http://christrasporto.com//wp-admin/css/atomlib.php
/3vt4yTCT 2 -
/site/.env 1 https://www.google.com/
/lander/sber-fix/ 2 -
/wso.php 1 http://christrasporto.com//wso.php#UEjlZcWL
/wp-admin/css/colors/ectoplasm/load-styles.php 1 http://christrasporto.com//wp-admin/css/colors/ectoplasm/load-styles.php
/sitemaps/config.json 1 https://www.google.com/
/lander/sberquiz-2223-3 2 -
/.well-known/acme-challenge/moon.php 1 http://christrasporto.com//.well-known/acme-challenge/moon.php
/atom.xml 5 -
/wp-admin/maint/atomlib.php 1 http://christrasporto.com//wp-admin/maint/atomlib.php
/9hs69 2 -
/j26HRfdD 2 -
/wp-emoji-release.min.js 6 -
/wp-content/themes/wp-pridmag/up.php 1 http://christrasporto.com//wp-content/themes/wp-pridmag/up.php
/wp-content/themes/sketch/404.php 1 http://christrasporto.com//wp-content/themes/sketch/404.php#admin
/.remote 1 https://www.google.com/
/wp-content/themes/hello-element/footer.php 1 http://christrasporto.com//wp-content/themes/hello-element/footer.php
/telescope/requests 15 -
/wordpress 4 www.google.com
/adminfuns.php 1 http://christrasporto.com//adminfuns.php
/wp-aa.php 3 -
/exapi/config.json 1 https://www.google.com/
/gpLFR5sr 2 -
/4gpzSvhY 2 -
/nf_tracking.php 1 http://christrasporto.com//nf_tracking.php#password
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 726
66.29.137.56 3198 3198 5891475 20250531232857
212.97.71.60 870 2373 59214411 20250507124421
58.69.150.82 626 1228 8761958 20250521112203
212.97.71.15 60 105 840697 20250507010101
98.11.113.76 50 50 20600 20250513093612
88.184.121.86 42 42 17376 20250512082107
37.66.177.118 42 42 17376 20250529151303
89.130.147.41 20 20 8510 20250522083407
54.175.202.173 19 96 2808255 20250509054033
54.81.110.91 19 96 3107526 20250509054028
198.98.61.148 18 18 100503 20250531215218
198.54.120.17 16 16 17214 20250531205830
45.61.187.134 16 16 89336 20250531095436
45.88.91.144 15 16 45537 20250508152331
91.134.91.17 13 13 264851 20250513012119
162.0.215.190 13 13 13016 20250531124855
199.195.252.214 12 12 67002 20250531221045
45.61.188.211 12 12 67002 20250530181745
34.122.147.229 12 139 3740107 20250511000348
198.98.57.71 10 10 55835 20250522132416
198.98.55.65 10 10 55835 20250531001739
35.90.22.234 10 127 4172305 20250509071240
209.170.91.201 10 124 3078628 20250510220652
209.141.42.29 10 10 55835 20250524224140
198.98.53.81 10 10 55835 20250530162813
43.165.65.75 1 1 24765 20250509110809
34.34.27.26 0 1 102492
43.135.182.95 1 1 24159 20250519211601
182.44.10.67 1 1 24155 20250509201220
176.53.217.31 1 1 24765 20250507222417
43.153.58.28 2 2 36180 20250521223614
139.59.99.43 0 1 1396
