/home/ivoiecob/tmp/awstats/ssl/awstats042025.funnel.ivoiceoutsourcing.net.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/ivoiecob/tmp/awstats/ssl/awstats.funnel.ivoiceoutsourcing.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2063                
POS_TIME 2745                
POS_VISITOR 9949                
POS_DAY 13675               
POS_DOMAIN 3423                
POS_LOGIN 3784                
POS_ROBOT 3939                
POS_WORMS 4311                
POS_EMAILSENDER 4442                
POS_EMAILRECEIVER 4585                
POS_SESSION 14417               
POS_FILESIZE 15405               
POS_SIDER 14625               
POS_FILETYPES 4720                
POS_DOWNLOADS 4945                
POS_OS 5008                
POS_BROWSER 5375                
POS_SCREENSIZE 6570                
POS_UNKNOWNREFERER 6644                
POS_UNKNOWNREFERERBROWSER 7519                
POS_ORIGIN 8328                
POS_SEREFERRALS 8466                
POS_PAGEREFS 8610                
POS_SEARCHWORDS 8758                
POS_KEYWORDS 8910                
POS_MISC 2409                
POS_ERRORS 8969                
POS_CLUSTER 3640                
POS_SIDER_404 9101                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501000713 172 35504 11609592408556
FirstTime 20250401010117
LastTime 20250430233345
LastUpdate 20250501084603 172 0 171 0 0
TotalVisits 204                 
TotalUnique 90                  
MonthHostsKnown 0                   
MonthHostsUnknown 98                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 34 41 13558 2 23 19524
1 24 24 8734 4 4 19527
2 24 24 7120 0 0 0
3 42 42 11672 25 25 0
4 20 20 37774 15 15 97584
5 28 28 5541 4 5 55094
6 20 20 7964 1 1 24728
7 96 117 1148880 2 4 0
8 78 97 813069 2 4 6595
9 1 1 6664 0 0 0
10 4 4 2383 1 2 5927
11 11 30 492411 4 4 25050
12 13 13 17728 0 1 0
13 12 31 496507 2 2 795
14 34 34 40257 12 12 5852
15 10 12 52867 1 1 1222
16 17 17 8992 0 0 0
17 42 42 52404 0 0 0
18 29 31 55574 5 9 20041
19 47 47 17473 27 27 83622
20 47 47 56184 3 3 9198
21 33 33 28350 0 0 0
22 62 66 153125 2 4 6709
23 28 28 39439 1 1 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 703 762 2980392
ca 22 22 84085
ua 16 16 19601
de 4 4 24848
be 3 9 136443
pa 2 9 6467
ee 2 21 270217
gr 1 1 6664
ro 1 1 6464
ru 1 3 39489
nl 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
bot[\s_+:,\.\;\/\\-] 4 13183 20250408051615 2
no_user_agent 4 97487 20250423061020 0
Go\-http\-client/ 2 13326 20250429182334 0
BW/ 2 5927 20250408104711 1
survey 1 24255 20250407115824 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20250415011413 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
html 112 1714461 0 0
png 11 208591 0 0
css 32 332080 0 0
js 47 1053194 0 0
svg 2 1518 0 0
txt 1 0 0 0
php 477 173130 0 0
woff2 2 80256 0 0
Unknown 165 11440 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
win10 131 93
androidnougat 2 1
androidpie 1 1
win11 10 10
Unknown 578 568
winxp 1 1
androidoreo 1 0
macosx15 34 34
j2me 1 0
macos11 1 1
macosx 19 19
macosx11 1 1
winlong 1 1
androidgingerbread 1 0
linuxdebian 2 2
macosx6 2 2
macosx10 1 1
winvista 1 1
linuxubuntu 2 2
macosx14 2 0
linux 52 14
win7 5 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 58
chrome37.0.2062.124 1 1
chrome114.0.5735.134 5 5
safari17.4 5 5
chrome116.0.5845.96 9 9
chrome71.0.3578.141 1 1
firefox127.0 4 4
firefox128.0 4 4
chrome128.0.0.0 1 1
chrome113.0.5672.126 2 2
firefox125.0.1 7 7
android 1 0
chrome41.0.2225.0 1 1
chrome76.0.3809.111 1 0
chrome27.0.1453.93 1 1
chrome115.0.5790.171 3 3
chrome114.0.0.0 1 1
firefox115.0 1 1
safari17.0.96 4 4
firefox78.0 1 1
firefox122.0 42 42
chrome133.0.0.0 20 1
msie9.0 2 2
chrome124.0.0.0 1 1
msie8.0 1 1
chrome115.0.5790.102 3 3
firefox126.0 15 15
chrome112.0.0.0 1 1
opera11.11 1 1
safari17.4.1 1 1
chrome127.0.0.0 1 1
chrome51.0.2704.103 4 4
chrome112.0.5615.138 12 12
chrome109.0.5414.46 42 4
Unknown 561 561
firefox123.0 1 1
mozilla 18 8
chrome131.0.0.0 20 1
chrome79.0.3945.88 1 1
opera11.01 1 1
chrome126.0.0.0 18 18
chrome60.0.3112.107 1 1
chrome75.0.3770.100 1 0
chrome73.0.3683.75 1 1
opera9.80 1 0
chrome76.0.3809.89 1 0
chrome114.0.5735.199 2 2
firefox129.0 7 7
safari5.0.4 1 1
firefox124.0 1 1
safari14.1.3 1 1
safari17.5 2 2
opera11.52 2 2
chrome119.0.0.0 1 1
chrome113.0.5672.93 4 4
safari17.3.1 1 1
chrome62.0.3202.94 1 0
chrome41.0.2228.0 1 0
safari17.2.97 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
WordPress/6.7.2;_https://funnel.ivoiceoutsourcing.net 20250416081904
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250411070740
Softaculous 20250429075942
-1/**/oR/**/1=1_1/**/aND/**/1=1_-1`oR`1`=`1_1`aND`1`=`1_or_1_like_'%1' 20250412200546
Roku/DVP-4.1_(024.01E01250A) 20250406004820
WordPress/6.8;_https://funnel.ivoiceoutsourcing.net 20250430181109
WordPress/6.8.1;_https://funnel.ivoiceoutsourcing.net 20250430233345
Mozilla/5.0_(compatible) 20250422223051
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250405220815
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
WordPress/6.8;_https://funnel.ivoiceoutsourcing.net 20250430181109
WordPress/6.8.1;_https://funnel.ivoiceoutsourcing.net 20250430233345
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250411070740
WordPress/6.7.2;_https://funnel.ivoiceoutsourcing.net 20250416081904
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20250412151514
-1/**/oR/**/1=1_1/**/aND/**/1=1_-1`oR`1`=`1_1`aND`1`=`1_or_1_like_'%1' 20250412200546
Softaculous 20250429075942
Roku/DVP-4.1_(024.01E01250A) 20250406004820
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 643 659
From1 2 2
From2 0 0
From3 0 0
From4 111 188
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
409 1 1222
302 2 0
404 35 221994
403 2 2484
301 84 1590
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 26
/temp 1 www.google.com
/admin/actuator 1 -
/wp 2 www.google.com
/blog 1 www.google.com
/api/actuator 1 -
/management 1 -
/old 1 www.google.com
/gateway/actuator 1 -
/GP6LkX 1 -
/new 1 www.google.com
/api/v1/actuator 1 -
/actuator/heapdump 1 -
/funnel 1 www.google.com
/gateway 1 -
/test 1 www.google.com
/phpinfo.php 1 -
/wordpress 2 www.google.com
/config/actuator 1 -
/_profiler/phpinfo.php 1 -
/wp-emoji-release.min.js 3 -
/api/_profiler/phpinfo 1 -
/_profiler/phpinfo 5 -
/heapdump 1 -
/backup 1 www.google.com
/actuator 1 -
/api 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 98
66.29.137.56 598 598 1467522 20250430233345
91.222.174.85 16 16 19601 20250421033510
192.64.117.43 6 6 5033 20250430191746
54.217.83.13 5 5 32534 20250423204620
52.208.151.205 5 5 32522 20250425231438
198.54.114.29 4 4 6485 20250430200925
212.227.26.126 4 4 24848 20250428142003
162.213.255.38 4 4 6492 20250430012035
162.0.229.109 3 3 6032 20250430232231
63.250.38.202 3 3 6306 20250430135020
198.54.114.85 3 3 584 20250429074217
104.219.248.92 3 3 6304 20250430140128
162.0.235.8 3 3 4509 20250430222212
68.65.121.149 2 2 4024 20250430013642
104.219.248.2 2 2 4020 20250430201947
198.54.114.58 2 2 4024 20250430170344
63.250.38.151 2 2 4289 20250430194831
198.54.114.98 2 2 4019 20250430185703
198.54.114.18 2 2 4565 20250430224932
66.29.137.63 2 2 2224 20250429231734
199.188.201.234 2 2 372 20250429071234
162.0.232.248 2 2 2198 20250430025243
162.0.232.73 2 2 4020 20250430203529
172.111.170.8 2 21 270217 20250427074454
68.65.120.171 2 2 4020 20250430200412
198.235.24.173 1 1 24253 20250411070740
66.29.153.5 1 1 2012 20250429201649
199.188.201.172 1 1 2282 20250430142912
162.0.235.223 1 1 186 20250429021209
69.57.162.14 1 1 2285 20250430233341
198.54.114.125 1 1 2012 20250430032608
66.29.141.104 1 1 2007 20250430194325
147.182.234.152 1 1 0 20250408231537
104.219.248.8 1 1 2012 20250429170748
54.183.161.241 1 1 6465 20250404174325
206.189.100.230 1 1 0 20250407031342
199.188.201.153 1 1 2012 20250429173738
162.0.209.186 1 1 2008 20250430223306
99.81.216.206 1 1 6464 20250412144946
162.213.251.71 1 1 2012 20250429193002
87.236.176.86 0 1 21006 
198.54.114.72 1 1 2285 20250430222742
69.57.162.20 1 1 186 20250429031404
104.219.248.236 1 1 186 20250429075708
66.29.148.5 1 1 186 20250429080714
87.236.176.10 0 1 16511 
54.153.65.146 1 1 6663 20250429060208
162.0.215.190 1 1 2280 20250429211408
162.0.235.187 1 1 2012 20250430032036
67.223.118.141 1 1 2282 20250430181100
87.236.176.90 0 1 21006 
87.236.176.101 0 1 21006 
68.65.123.234 1 1 2284 20250430184134
162.0.232.193 1 1 2008 20250430205628
172.253.15.229 1 20 492180 20250418131204
68.65.123.228 1 1 2012 20250430172454
66.29.141.204 1 1 2012 20250430140709
68.65.122.90 2 2 4019 20250430182111
87.236.176.189 0 1 21006 
198.235.24.192 1 1 24255 20250408042108
162.0.209.248 2 2 4292 20250430024710
165.232.190.158 1 3 23180 20250422223043
198.54.114.67 1 1 2008 20250430215459
198.54.120.4 2 2 2012 20250430164752
194.50.16.252 1 1 6464 20250412200546
162.0.235.2 1 1 2012 20250429225601
185.247.137.213 0 1 16511 
172.253.216.49 1 20 492209 20250409111952
68.65.123.34 1 1 2012 20250430053216
198.54.125.100 1 1 2282 20250430160520
199.188.200.139 1 1 2012 20250429214035
54.193.232.207 1 1 6664 20250426094636
95.153.31.136 2 21 270217 20250427081308
162.213.255.50 1 1 2012 20250429194016
162.0.209.9 1 1 2008 20250430210143
198.54.120.87 2 2 2224 20250429204250
13.36.233.100 1 1 6464 20250415045700
185.247.137.59 0 1 16511 
199.188.200.133 2 2 4019 20250430193813
185.247.137.139 1 1 6467 20250405220815
54.215.138.58 1 1 6670 20250419031811
87.236.176.214 1 1 6465 20250404185924
162.0.229.229 1 1 2012 20250429172739
66.29.132.42 1 1 212 20250429062322
198.54.125.232 1 1 186 20250429081212
164.90.151.174 1 1 0 20250421001214
66.29.141.222 2 2 4292 20250430164228
87.236.176.55 1 1 6467 20250405150806
188.166.230.249 1 1 0 20250412151514
66.29.137.140 1 1 2282 20250430123543
199.188.201.3 1 1 2012 20250430155412
88.218.193.254 1 1 6664 20250427123015
68.65.120.107 2 2 4016 20250430225456
179.43.149.114 2 9 6467 20250406004820
198.54.120.17 1 1 2012 20250430174015
87.236.176.20 0 1 16511 
87.236.176.2 1 1 6465 20250404075528
66.29.146.73 2 2 2198 20250430021413
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250401 12 12 79513 3
20250402 10 10 50119 1
20250403 8 8 30922 3
20250404 33 37 125957 8
20250405 11 15 125359 7
20250406 19 26 31105 3
20250407 23 23 79751 6
20250408 15 15 74555 5
20250409 12 31 571545 5
20250410 1 1 24253 1
20250411 11 11 103497 4
20250412 15 15 37404 6
20250413 5 5 30717 2
20250414 8 8 24354 2
20250415 24 24 111952 6
20250416 8 8 72801 1
20250417 5 5 31397 2
20250418 20 39 517434 6
20250419 5 5 31499 3
20250420 5 5 24728 1
20250421 23 23 24829 5
20250422 17 19 124141 3
20250423 11 11 80950 3
20250424 3 3 74184 1
20250425 10 10 81046 3
20250426 2 2 31390 2
20250427 9 47 571925 4
20250428 14 14 99049 3
20250429 189 189 161856 46
20250430 228 228 146438 59
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 2
2mn-5mn 2
30s-2mn 4
0s-30s 177
1h+ 7
15mn-30mn 2
30mn-1h 10
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 24
/wp-cron.php 186 0 49 0
/wp-admin/admin-ajax.php 171 3108 0 31
/wp-json/woofunnels/v1/worker 165 11440 0 21
/ 111 1708405 57 51
/wp-login.php 81 165758 77 77
/xmlrpc.php 22 4222 19 19
/wp-admin/upgrade.php 2 42 0 0
/wp-content/uploads/elementor/google-fonts/fonts/roboto-kfo7cnqeu92fr1me7ksn66agldtyluama3yuba.woff2 2 80256 0 2
/linusadmin-phpinfo.php 1 0 0 0
//funnel.ivoiceoutsourcing.net/xmlrpc.php 1 0 0 1
/info.php 1 0 0 0
/phpversion.php 1 0 0 0
/php_info.php 1 0 0 0
/php.php 1 0 1 0
/php-info.php 1 0 0 0
/old_phpinfo.php 1 0 0 0
/author/ivoiceadmin/ 1 6056 0 0
/a.php 1 0 0 0
/time.php 1 0 0 1
/p.php 1 0 0 0
/wordpress/wp-admin/setup-config.php 1 0 1 1
/pinfo.php 1 0 0 0
/temp.php 1 0 0 0
/asdf.php 1 0 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
44-100 143
2K-5K 35
500-1K 16
5K+ 189
100-500 31
1K-2K 87
0-44 495
END_FILESIZE