/home/ivoiecob/tmp/awstats/ssl/awstats042025.crm.ivoiceoutsourcing.net.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/ivoiecob/tmp/awstats/ssl/awstats.crm.ivoiceoutsourcing.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2060                
POS_TIME 2737                
POS_VISITOR 9361                
POS_DAY 13760               
POS_DOMAIN 3502                
POS_LOGIN 3909                
POS_ROBOT 4064                
POS_WORMS 4414                
POS_EMAILSENDER 4545                
POS_EMAILRECEIVER 4688                
POS_SESSION 14456               
POS_FILESIZE 18175               
POS_SIDER 14663               
POS_FILETYPES 4823                
POS_DOWNLOADS 5123                
POS_OS 5228                
POS_BROWSER 5473                
POS_SCREENSIZE 6242                
POS_UNKNOWNREFERER 6316                
POS_UNKNOWNREFERERBROWSER 7024                
POS_ORIGIN 7586                
POS_SEREFERRALS 7724                
POS_PAGEREFS 7868                
POS_SEARCHWORDS 8060                
POS_KEYWORDS 8212                
POS_MISC 2401                
POS_ERRORS 8271                
POS_CLUSTER 3765                
POS_SIDER_404 8416                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501075349 26 3460 8175830157027
FirstTime 20250404085527
LastTime 20250430145737
LastUpdate 20250501084604 26 0 25 0 0
TotalVisits 196                 
TotalUnique 107                 
MonthHostsKnown 0                   
MonthHostsUnknown 112                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 16 112442 42 42 312608
1 1 1 12071 2 4 2484
2 35 37 144438 47 63 280375
3 5 5 50055 40 40 251198
4 30 31 114376 27 32 67756
5 4 4 62145 1 3 0
6 12 12 100583 39 40 471756
7 66 66 1910697 1 1 50055
8 55 98 1453593 40 41 248131
9 59 59 100450 4 6 1242
10 296 556 12116810 33 40 314868
11 92 160 2021894 45 49 227812
12 35 35 157238 11 11 27028
13 13 13 73653 2 2 101014
14 43 65 500127 55 62 6556
15 31 60 633822 25 27 213740
16 15 35 367299 26 27 107566
17 15 30 309116 23 24 265022
18 16 31 258611 50 51 247406
19 19 19 163203 98 100 677286
20 0 0 0 1 1 1242
21 7 7 36494 1 3 0
22 29 36 380447 10 24 65936
23 23 28 148025 25 31 53340
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 580 661 5057548
ph 257 575 13601191
ru 27 91 952717
ca 14 14 701674
cn 12 17 193132
nl 7 22 270636
jp 5 5 60585
be 4 4 48279
in 3 7 91941
gb 3 3 113085
au 2 2 24618
fr 2 2 100114
ao 1 1 12069
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
no_user_agent 35 753465 20250430113335 0
Go\-http\-client/ 30 44302 20250430113345 0
unknown 7 840 20250423224449 7
curl 4 150619 20250428124926 0
BW/ 3 24350 20250417232638 1
archive\.org_bot 2 24138 20250404124717 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
woff 3 75224 0 0
js 372 10878214 0 0
Unknown 131 145927 0 0
svg 9 10543 0 0
css 91 557412 0 0
php 552 2634103 0 0
gif 7 71920 0 0
html 195 5476056 0 0
txt 5 16064 0 0
xml 7 1617 0 0
ttf 5 35036 0 0
png 3 39073 0 0
woff2 24 1286400 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/themes/twentytwentyfive/readme.txt 5 0 16064
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
linuxubuntu 8 8
linux 41 29
ios_iphone 17 7
win10 743 346
macosx15 48 18
win7 17 7
Unknown 475 467
macosx9 2 2
macosx7 9 9
android10 2 2
androidmarshmallow 13 13
androidoreo 29 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 37
chrome94.0.4606.61 6 6
firefox24.0 2 2
chrome96.0.4664.93 1 1
chrome51.0.2704.103 4 4
chrome52.0.1109.98 13 13
chrome99.0.4844.51 7 2
safari17.6 9 4
Unknown 466 458
mozilla 9 9
firefox21.0 1 1
safari17.5 1 1
safari15.4 14 4
chrome135.0.0.0 75 21
chrome132.0.0.0 8 4
chrome17.0.963.56 9 9
chrome63.0.3239.111 29 9
chrome110.0.0.0 1 1
chrome36.0.1985.67 1 1
chrome134.0.0.0 575 257
firefox130.0 5 5
chrome33.0.1750.152 2 2
edge18 9 4
chrome84.0.4147.89 1 1
chrome126.0.0.0 8 4
chrome117.0.0.0 4 4
chrome120.0.0.0 3 3
chrome130.0.0.0 6 2
chrome113.0.0.0 35 10
edge12 1 1
chrome131.0.0.0 7 2
firefox122.0 41 41
chrome104.0.0.0 14 4
firefox83.0 2 2
chrome45.0.2454.85 16 6
firefox120.0 16 16
chrome106.0.0.0 1 1
safari 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
WordPress/6.8;_https://crm.ivoiceoutsourcing.net 20250430113339
WordPress/6.7.2;_https://crm.ivoiceoutsourcing.net 20250416045612
Mozilla/5.0_(compatible) 20250423024939
Softaculous 20250428075443
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250419091720
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250405214640
python-requests/2.32.3 20250423224515
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WordPress/6.8;_https://crm.ivoiceoutsourcing.net 20250430113339
WordPress/6.7.2;_https://crm.ivoiceoutsourcing.net 20250416045612
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250419091720
python-requests/2.32.3 20250423224515
Softaculous 20250428075443
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 602 611
From1 0 0
From2 0 0
From3 2 2
From4 313 791
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://premium210.web-hosting.com:2083 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 209 2896333
301 287 0
500 1 1034
302 5 0
409 1 1222
403 79 98118
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 26
/.aws/credentials 1 -
/telescope/requests 13 -
/_profiler/phpinfo.php 1 -
/.DS_Store 13 -
/login.action 13 -
/s/6353e2733313e29323e26363/_/ 13 -
/sendgrid.env 1 -
/ads.txt 3 -
/info 1 -
/wordpress/wp-admin/setup-config.php 1 http://crm.ivoiceoutsourcing.net/wordpress/wp-admin/setup-config.php
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 13 -
/@vite/env 9 -
/_all_dbs 13 -
/_profiler/phpinfo 1 -
/debug/default/view 13 -
/php_info 1 -
/php_info.php 1 -
/phpinfo 1 -
/server 13 -
/v2/_catalog 13 -
/actuator/env 13 -
/config.json 17 -
/.vscode/sftp.json 13 -
/phpinfo.php 1 -
/about 13 -
/info.php 14 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 112
66.29.137.56 496 499 2813406 20250430113339
124.105.5.105 257 575 13601191 20250404110852
185.228.19.43 9 55 382651 20250408103636
54.190.168.64 8 28 344756 20250404170917
52.16.245.145 7 11 123225 20250404112609
54.200.210.175 4 14 172378 20250404182529
35.163.128.89 4 14 172378 20250404164115
34.217.90.210 4 14 172378 20250404155033
54.213.241.79 4 14 172378 20250404151141
103.195.4.182 3 7 91941 20250404150552
93.174.93.114 3 8 98258 20250404141202
34.212.29.164 3 3 36207 20250404123129
92.255.57.55 3 8 98258 20250404220333
101.198.0.182 2 2 12302 20250412021611
101.199.254.236 2 2 462 20250412021658
185.213.155.145 2 6 81513 20250404140826
92.255.57.45 2 7 86191 20250407184024
185.204.1.183 2 6 81513 20250404141928
68.235.45.22 2 2 24138 20250404150112
123.6.49.6 2 2 50738 20250417041327
164.90.228.79 2 2 100492 20250424194948
3.92.204.114 2 6 81513 20250404142711
40.80.158.10 2 7 86189 20250404172844
83.219.96.22 2 7 86189 20250404153559
34.239.147.53 2 2 12071 20250405162008
167.71.175.236 1 1 50055 20250414190216
159.89.127.165 1 1 50055 20250413061719
149.57.180.175 1 1 12071 20250411122017
206.189.233.36 1 1 50507 20250428064916
134.122.26.205 1 1 12071 20250406143913
205.210.31.80 1 1 50055 20250415055245
193.105.73.213 1 1 12069 20250404150111
120.158.159.78 1 1 12309 20250417232110
64.15.129.124 1 1 50055 20250404102209
149.57.180.87 1 1 12310 20250418123820
101.199.254.235 1 1 231 20250423224418
101.198.0.187 0 1 3199 
101.198.0.157 1 1 50055 20250412021534
106.161.65.206 1 1 12309 20250417232108
23.27.145.140 1 1 12071 20250406120541
142.93.143.8 1 1 50507 20250420194231
59.132.70.22 1 1 12069 20250404142103
91.196.152.74 1 1 50057 20250405222319
49.97.25.118 1 1 12069 20250404145439
101.198.0.156 1 1 231 20250412021224
52.53.158.10 1 1 12309 20250430145737
205.169.39.26 1 1 12073 20250404091515
68.183.9.16 1 1 50505 20250430023949
185.247.137.220 1 1 12071 20250405214640
154.223.139.78 1 1 12069 20250406220000
23.27.145.136 1 1 12070 20250408121718
176.53.219.187 1 1 12069 20250405055642
144.126.211.68 1 1 12311 20250423024939
176.53.220.186 1 1 12071 20250406100007
23.27.145.204 1 1 12070 20250408121603
64.15.129.123 1 1 50055 20250404102149
34.31.73.23 1 1 12069 20250404094938
95.181.237.15 1 1 12069 20250404141059
23.27.145.8 1 1 12069 20250404110622
149.57.180.5 1 1 12071 20250406123710
138.68.86.32 1 1 50507 20250416172650
101.199.254.202 0 1 3222 
64.15.129.125 1 1 50055 20250404102207
149.57.180.150 1 1 12071 20250414121349
45.55.91.237 1 1 0 20250408151408
89.104.100.75 1 1 12071 20250406014702
167.71.73.118 1 1 0 20250415082004
101.199.254.238 1 1 50507 20250423224425
198.235.24.95 1 1 50055 20250411074854
87.236.176.12 1 1 12069 20250405022613
159.89.174.87 1 1 50055 20250411003906
149.57.180.186 1 1 12070 20250405112132
101.199.254.230 0 1 3222 
192.175.111.245 1 1 50055 20250404102215
54.219.138.39 1 1 12309 20250429001350
106.155.51.225 1 1 12069 20250404150802
103.27.227.140 1 1 12309 20250417232109
23.27.145.80 1 1 12069 20250404110655
91.196.152.158 1 1 50057 20250405223324
142.111.152.152 1 1 10428 20250404153627
123.6.49.4 0 1 3222 
192.175.111.231 1 1 50055 20250404102215
101.198.0.152 0 1 3199 
23.234.79.41 1 1 10430 20250405162530
34.71.70.68 1 1 12069 20250404094649
128.199.182.55 1 1 50507 20250422100138
51.254.49.104 1 1 50057 20250406003100
106.154.141.172 1 1 12069 20250404155450
192.175.111.239 1 1 50055 20250404102208
68.183.245.101 2 7 86914 20250417232701
87.236.176.198 2 2 24141 20250405195236
89.248.171.23 2 7 86189 20250404141407
149.57.180.15 1 1 12071 20250411122157
23.27.145.6 1 1 12071 20250414121415
91.196.152.82 1 1 50057 20250405223615
167.172.51.102 1 1 12071 20250408231459
13.57.24.116 1 1 12071 20250411230455
167.172.158.128 1 1 50507 20250418151630
157.245.105.107 1 1 50505 20250426114644
23.27.145.68 1 1 12071 20250406123542
64.15.129.100 2 2 100110 20250404102208
13.57.34.235 1 1 12311 20250418215639
5.135.58.194 1 1 50057 20250405222432
101.199.254.233 2 2 12542 20250423224453
45.90.63.80 1 1 12070 20250406211157
89.104.101.236 1 1 12069 20250405045931
205.210.31.230 1 1 50507 20250419091720
164.92.107.174 1 1 50055 20250407033501
154.28.229.86 2 2 20856 20250404102251
149.57.180.55 1 1 12071 20250406130735
23.27.145.207 1 1 12317 20250418130813
149.57.180.22 1 1 12071 20250405112407
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20250404 509 935 16276980 43
20250405 42 42 517906 23
20250406 23 23 208876 14
20250407 13 18 286453 5
20250408 31 77 569117 10
20250409 3 3 150171 1
20250410 5 5 50097 2
20250411 26 26 286530 11
20250412 20 22 119524 6
20250413 13 13 148394 4
20250414 13 13 124252 7
20250415 7 7 200220 3
20250416 20 20 252640 5
20250417 29 35 329343 8
20250418 23 23 239029 9
20250419 13 13 150258 3
20250420 8 8 101035 3
20250421 4 4 50507 2
20250422 14 14 202112 4
20250423 20 22 132647 7
20250424 13 13 101035 5
20250425 6 6 151517 1
20250426 16 16 150242 4
20250427 4 4 50505 1
20250428 20 20 202066 5
20250429 11 11 62814 5
20250430 11 11 113319 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 174
1h+ 3
30mn-1h 3
2mn-5mn 4
5mn-15mn 9
15mn-30mn 1
30s-2mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 65
/wp-admin/admin-ajax.php 287 10122 0 59
/wp-cron.php 209 0 67 9
/ 192 5427831 123 106
/wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2 24 1286400 0 16
/wp-json/fluent-boards/v2/projects/1/has-data-changed 23 14116 0 0
/wp-admin/admin.php 19 781206 0 0
/wp-admin/load-scripts.php 17 508997 0 0
/wp-admin/load-styles.php 11 1232662 0 0
/wp-json/fluent-boards/v2/notification/unread-count 8 144 0 0
/wp-json/fluent-boards/v2/tasks/top-in-boards 7 448 0 0
/wp-json/fluent-boards/v2/projects/recent-boards 7 14422 0 0
/wp-sitemap.xml 7 1617 3 6
/wp-json/fluent-boards/v2/projects/1 6 24108 0 0
/wp-json/fluent-boards/v2/admin/pages 5 220 0 0
/wp-json/fluent-boards/v2/projects/1/tasks 5 7869 0 0
/wp-json/fluent-crm/v2/subscribers 4 771 0 0
/wp-json/fluent-boards/v2/projects/1/tasks/2/move-task 4 11970 0 0
/wp-json/fluent-crm/v2/lists 4 760 0 0
/wp-content/plugins/litespeed-cache/assets/css/fonts/litespeedfont.ttf 4 7360 0 0
/wp-json/fluent-boards/v2/projects/1/tasks/by-stage 3 2438 0 0
/wp-json/fluent-boards/v2/projects/1/tasks/2/dates 3 4563 0 0
/wp-json/fluent-boards/v2/get-dashboard-view-settings 3 711 0 0
/wp-admin/ 3 48225 2 0
/wp-json/fluent-boards/v2/projects/1/tasks/2/comments-and-activities 3 23165 0 0
/wp-admin/plugins.php 3 35299 0 0
/wp-json/fluent-crm/v2/reports/dashboard-stats 2 3957 0 0
/wp-admin/index.php 1 43808 0 0
/wp-json/fluent-boards/v2/projects/1/get-default-board-images 1 358 0 0
/wp-json/fluent-boards/v2/projects/get-default-board-colors 1 1437 0 0
/wp-admin/async-upload.php 1 551 0 0
/wp-content/plugins/fluentform/assets/fonts/fluentform.ttf 1 27676 0 0
/wp-json/fluent-crm/v2/tags 2 616 0 0
/wp-json/fluent-boards/v2/projects/list-of-boards 1 2651 0 0
/wp-json/fluent-crm/v2/reports/subscribers 2 1012 0 0
/wp-json/fluent-crm/v2/setting/test 2 189 0 0
/wp-json/fluent-crm/v2/setting/complete-installation 1 73 0 0
/wp-json/fluent-boards/v2/projects/1/tasks/2/attachment 2 36 0 0
/wp-json/fluent-boards/v2/projects/1/update-stage/8 1 1848 0 0
/softtest_7r7svkut/soft 1 20 0 0
/wp-json/fluent-boards/v2/projects/1/tasks/2 1 2339 0 0
/wp-json/fluent-boards/v2/projects/1/upload/background 2 380 0 0
/wp-json/fluent-crm/v2/lists/1 2 284 0 0
/wp-admin/plugin-install.php 1 14781 0 0
/wp-json/fluentform/v1/forms 2 3786 0 0
/wp-json/fluent-crm/v2/lists/bulk 1 99 0 0
/check_charset.php 1 77 1 0
/wp-content/plugins/fluent-crm/assets/admin/css/fonts/element-icons.woff 1 28200 0 0
/wp-json/fluent-boards/v2/projects/1/users 2 660 0 0
/wp-json/fluent-boards/v2/projects/1/tasks/2/subtasks 2 22 0 0
/wp-json/fluent-boards/v2/projects/onboard 1 248 0 0
/wp-json/fluent-crm/v2/tags/bulk 1 82 0 0
/wp-json/fluent-boards/v2/projects/1/update-stage/7 1 1835 0 0
/wp-json/fluent-boards/v2/ajax-options 2 104 0 0
/wp-admin/upgrade.php 1 21 0 0
/wp-content/plugins/fluentform/assets/fonts/vendor/element-ui/packages/theme-chalk/src/element-icons.woff 1 28200 0 0
/wp-json/fluent-crm/v2/setting 1 60 0 0
/wp-json/fluent-boards/v2/projects/1/stage/6/update-stage-template 2 663 0 0
/wp-json/fluent-boards/v2/projects 2 3667 0 0
/wp-json/fluent-crm/v2/templates 1 174 0 0
/wp-json/fluent-boards/v2/projects/1/update-stage/6 2 3660 0 0
/wp-includes/js/tinymce/skins/lightgray/fonts/tinymce.woff 1 18824 0 0
/wp-admin/update.php 1 6579 0 0
/wp-json/fluent-boards/v2/projects/1/tasks/1 1 2171 0 0
/wp-json/fluent-boards/v2/projects/1/all-invitations 1 18 0 0
/wp-json/wp/v2/users/me 3 7773 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
5K+ 633
44-100 77
1K-2K 226
2K-5K 179
500-1K 125
0-44 794
100-500 94
END_FILESIZE