/home/ivoiecob/www/wp-content/plugins/wp-social-reviews/assets/images/svg/viber.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 25.4.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 35 35" style="enable-background:new 0 0 35 35;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;}
</style>
<g>
	<g>
		<path class="st0" d="M20.4,13c-0.6-0.8-1.4-1.1-2.5-1.2c-0.1,0-0.3-0.1-0.3-0.3c0-0.1,0.1-0.3,0.3-0.3c1.2,0.1,2.2,0.6,2.9,1.3
			c0.8,0.8,1.1,1.8,1.1,3c0,0.1-0.1,0.3-0.3,0.3l0,0c-0.1,0-0.3-0.1-0.3-0.3C21.2,14.5,20.9,13.7,20.4,13z"/>
		<path class="st0" d="M21.5,11.5c1.1,1.2,1.7,2.8,1.7,4.7c0,0.1-0.1,0.3-0.3,0.3c-0.1,0-0.3-0.1-0.3-0.3c0-1.8-0.5-3.3-1.6-4.3
			c-1-1.1-2.3-1.6-3.8-1.6c-0.1,0-0.3-0.1-0.3-0.3c0-0.1,0.1-0.3,0.3-0.3l0,0C19,9.7,20.4,10.4,21.5,11.5z"/>
		<path class="st0" d="M25.9,7.8c-0.6-0.6-2.9-2.3-8-2.3c0,0-6-0.3-8.9,2.4c-1.7,1.7-2.2,4.3-2.3,7.4c0,3.2-0.1,8.9,5.2,10.5l0,0
			v2.4c0,0,0,1,0.6,1.2c0.8,0.3,1.2-0.5,1.9-1.3c0.3-0.5,1-1.1,1.3-1.6c3.6,0.3,6.4-0.3,6.8-0.5c0.8-0.3,4.9-0.8,5.6-6.7
			C28.8,13.2,27.7,9.5,25.9,7.8z M26.5,18.8c-0.6,4.9-4,5.2-4.6,5.4c-0.3,0.1-2.8,0.8-5.8,0.5c0,0-2.3,2.9-3,3.6
			c-0.1,0.1-0.3,0.1-0.3,0.1c-0.1,0-0.1-0.3-0.1-0.3c0-0.3,0-4,0-4c-3.8-1.1-4.3-4.9-4.3-7.5c0-0.5,0-1,0-1.3c0-2.7,0.5-4.7,1.9-6.2
			c2.5-2.4,7.6-2.1,7.6-2.1c4.3,0,6.4,1.3,6.9,1.8C26.3,10.5,27.1,13.9,26.5,18.8z"/>
	</g>
	<g>
		<path class="st0" d="M20.4,15.1c0,0.1-0.1,0.3-0.3,0.3l0,0c-0.1,0-0.3-0.1-0.3-0.3c0-1.1-0.5-1.6-1.4-1.6c-0.1,0-0.3-0.1-0.3-0.3
			c0-0.1,0.1-0.3,0.3-0.3C19.5,13,20.2,13.7,20.4,15.1z"/>
	</g>
	<g>
		<path class="st0" d="M22.8,20.9L22.8,20.9c-0.3,0.3-0.5,0.8-0.8,1.1l0,0c-0.3,0.3-0.6,0.3-0.8,0.5H21c-0.1,0-0.3,0-0.3,0l0,0
			c-0.5-0.1-1.2-0.5-2.4-1.2c-0.8-0.5-1.4-1-2.1-1.4c-0.3-0.3-0.6-0.6-1-0.8l0,0l0,0l0,0l0,0c-0.3-0.3-0.6-0.6-0.8-1
			c-0.5-0.6-1-1.3-1.3-2.2c-0.8-1.3-1-2.2-1.2-2.5l0,0c0-0.1,0-0.3,0-0.3v-0.1c0-0.3,0.1-0.6,0.5-1l0,0c0.3-0.3,0.8-0.8,1.1-1l0,0
			c0.3-0.3,0.8-0.1,1,0.1c0,0,0.6,0.8,0.8,1.1c0.3,0.3,0.5,0.8,0.8,1.1c0.3,0.5,0.1,1-0.1,1.2l-0.6,0.5c-0.8,0-0.8,0.3-0.8,0.3
			s0.8,3.2,3.8,4c0,0,0.3,0,0.6-0.3l0.5-0.6c0.3-0.3,0.8-0.5,1.2-0.1c0.3,0.1,0.8,0.5,1.1,0.8c0.3,0.3,1,0.8,1,0.8
			C22.9,20,23,20.4,22.8,20.9z"/>
	</g>
</g>
</svg>