/home/ivoiecob/www/wp-content/plugins/wp-social-reviews/assets/images/svg/line.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 25.4.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 35 35" style="enable-background:new 0 0 35 35;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;}
</style>
<g>
	<path class="st0" d="M17.6,6.4c-6.6,0-12.1,4.3-12.1,9.4c0,4.6,4.3,8.5,10.1,9.3c0.3,0.1,0.9,0.2,1,0.5c0.1,0.3,0.1,0.8,0,1
		c0,0-0.1,0.8-0.1,1c-0.1,0.3-0.2,1.1,1,0.7c1.2-0.5,6.9-3.9,9.4-6.7c1.8-1.9,2.6-3.7,2.6-5.8C29.7,10.6,24.4,6.4,17.6,6.4z
		 M13.3,17.7v0.8c0,0.1-0.1,0.2-0.2,0.2H9.8c0,0-0.1,0-0.1-0.1v-0.1v-5.1c0-0.1,0.1-0.2,0.2-0.2h0.9c0.1,0,0.2,0.1,0.2,0.2v4h2.3
		C13.3,17.5,13.5,17.6,13.3,17.7z M15.5,18.5c0,0.1-0.1,0.2-0.2,0.2h-0.9c-0.1,0-0.2-0.1-0.2-0.2v-5.1c0-0.1,0.1-0.2,0.2-0.2h0.9
		c0.1,0,0.2,0.1,0.2,0.2V18.5z M21.3,18.5c0,0.1-0.1,0.2-0.2,0.2h-0.9l0,0l0,0l0,0c0,0,0,0-0.1,0l-2.3-3.2v3c0,0.1-0.1,0.2-0.2,0.2
		h-0.9c-0.1,0-0.2-0.1-0.2-0.2v-5.1c0-0.1,0.1-0.2,0.2-0.2h0.9l0,0l0,0l0,0l2.3,3.2v-3c0-0.1,0.1-0.2,0.2-0.2H21
		c0.1,0,0.2,0.1,0.3,0.2C21.3,13.5,21.3,18.5,21.3,18.5z M25.9,14.3c0,0.1-0.1,0.2-0.2,0.2v-0.1h-2.3v0.9h2.3c0.1,0,0.2,0.1,0.2,0.2
		v0.8c0,0.1-0.1,0.2-0.2,0.2h-2.3v0.9h2.3c0.1,0,0.2,0.1,0.2,0.2v0.8c0,0.1-0.1,0.2-0.2,0.2h-3.4h-0.1c0,0,0-0.1,0-0.2v-5.1v-0.1
		h0.1h3.4c0.1,0,0.2,0.1,0.2,0.2V14.3z"/>
	<path class="st0" d="M17.6,6.4c-6.6,0-12.1,4.3-12.1,9.4c0,4.6,4.3,8.5,10.1,9.3c0.3,0.1,0.9,0.2,1,0.5c0.1,0.3,0.1,0.8,0,1
		c0,0-0.1,0.8-0.1,1c-0.1,0.3-0.2,1.1,1,0.7c1.2-0.5,6.9-3.9,9.4-6.7c1.8-1.9,2.6-3.7,2.6-5.8C29.7,10.6,24.4,6.4,17.6,6.4z
		 M13.3,17.7v0.8c0,0.1-0.1,0.2-0.2,0.2H9.8c0,0-0.1,0-0.1-0.1v-0.1v-5.1c0-0.1,0.1-0.2,0.2-0.2h0.9c0.1,0,0.2,0.1,0.2,0.2v4h2.3
		C13.3,17.5,13.5,17.6,13.3,17.7z M15.5,18.5c0,0.1-0.1,0.2-0.2,0.2h-0.9c-0.1,0-0.2-0.1-0.2-0.2v-5.1c0-0.1,0.1-0.2,0.2-0.2h0.9
		c0.1,0,0.2,0.1,0.2,0.2V18.5z M21.3,18.5c0,0.1-0.1,0.2-0.2,0.2h-0.9l0,0l0,0l0,0c0,0,0,0-0.1,0l-2.3-3.2v3c0,0.1-0.1,0.2-0.2,0.2
		h-0.9c-0.1,0-0.2-0.1-0.2-0.2v-5.1c0-0.1,0.1-0.2,0.2-0.2h0.9l0,0l0,0l0,0l2.3,3.2v-3c0-0.1,0.1-0.2,0.2-0.2H21
		c0.1,0,0.2,0.1,0.3,0.2C21.3,13.5,21.3,18.5,21.3,18.5z M25.9,14.3c0,0.1-0.1,0.2-0.2,0.2v-0.1h-2.3v0.9h2.3c0.1,0,0.2,0.1,0.2,0.2
		v0.8c0,0.1-0.1,0.2-0.2,0.2h-2.3v0.9h2.3c0.1,0,0.2,0.1,0.2,0.2v0.8c0,0.1-0.1,0.2-0.2,0.2h-3.4h-0.1c0,0,0-0.1,0-0.2v-5.1v-0.1
		h0.1h3.4c0.1,0,0.2,0.1,0.2,0.2V14.3z"/>
</g>
</svg>